Johanna Sofia Carlsdotter1857–
- Name
- Johanna Sofia Carlsdotter
Birth | 1857 34 29 (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Birth of a brother | Carl August Carlsson November 25, 1860 (Age 3) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Death of a brother | Carl August Carlsson May 1, 1861 (Age 4) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Birth of a brother | Carl Johan Carlsson August 31, 1862 (Age 5) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Death of a brother | Carl Johan Carlsson February 11, 1864 (Age 7) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Birth of a brother | Adolf Fredrik Carlsson May 20, 1865 (Age 8) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Death of a brother | Adolf Fredrik Carlsson November 11, 1865 (Age 8) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Birth of a brother | Carl Alfred Carlsson July 17, 1866 (Age 9) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Birth of a brother | Otto Carlsson August 13, 1869 (Age 12) (E) Hällestad fg Source: Gunnar Strömberg - DISBYT |
Death of a maternal grandmother | Anna Stina Månsdotter October 11, 1880 (Age 23) (E) Hällestad fg, Fattighuset Source: AD Hällestad C.8 260/262 S 511 Note: Enka i Fattighuset. 21/1 98. Ålder: 82-8-21. Enka. |
Death of a father | Carl Johan Jonsson May 16, 1909 (Age 52) (E) Hällestad fg, Lyrsbo, Strömfallet Source: Hällestad SCB 310.83.9400 Note: Dödsorsak: Avtyning. |
Death of a mother | Anna Lisa Persdotter June 12, 1912 (Age 55) (E) Hällestad fg, Jägestorp Note: Enl dödbok död i Jägestorp. Ålderskrämpor. |
Death of a sister | Anna Matilda Carlsdotter June 4, 1917 (Age 60) (E) Hällestad fg Source: Hällestad 310.83.18900 SCB |
Burial of a sister | Anna Matilda Carlsdotter June 10, 1917 (Age 60) (E) Hällestad fg Source: AD Hällestad F:3 b 63 s 33 Note: Hjertfel |
Family with parents - View family |
father |
Carl Johan Jonsson
Birth: May 7, 1822 — (E) Hällestad fg, Bottebo Death: May 16, 1909 — (E) Hällestad fg, Lyrsbo, Strömfallet Loading...
|
Marriage: February 2, 1851 — (E) Hällestad fg |
|
mother |
Anna Lisa Persdotter
Birth: September 7, 1827 — (E) Hällestad fg, Älgshult Death: June 12, 1912 — (E) Hällestad fg, Jägestorp Loading...
|
11 months elder brother |
Anders Peter Carlsson
Birth: 1851 — (E) Hällestad fg Loading...
|
3 years elder sister |
Anna Matilda Carlsdotter
Birth: September 29, 1853 — (E) Hällestad fg, Älgshult Death: June 4, 1917 — (E) Hällestad fg Loading...
|
4 years |
Johanna Sofia Carlsdotter
Birth: 1857 — (E) Hällestad fg Loading...
|
4 years younger brother |
Carl August Carlsson
Birth: November 25, 1860 — (E) Hällestad fg Death: May 1, 1861 — (E) Hällestad fg Loading...
|
21 months younger brother |
Carl Johan Carlsson
Birth: August 31, 1862 — (E) Hällestad fg Death: February 11, 1864 — (E) Hällestad fg Loading...
|
3 years younger brother |
Adolf Fredrik Carlsson
Birth: May 20, 1865 — (E) Hällestad fg Death: November 11, 1865 — (E) Hällestad fg Loading...
|
14 months younger brother |
Carl Alfred Carlsson
Birth: July 17, 1866 — (E) Hällestad fg Loading...
|
3 years younger brother |
Otto Carlsson
Birth: August 13, 1869 — (E) Hällestad fg Loading...
|
Extra information
Last change May 9, 2009
Hit count: 324